Noblesville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15055 N Gray Road N/A N/A N/A $55,000,000 Unknown 144 days
E 211th Street N/A N/A N/A $6,450,000 Unknown 167 days
12304 E 196th Street 6 10 22,177 $5,995,000 $270 57 days
12131 E 196 Street 3 5 6,935 $4,995,000 $720 33 days
12318 E 196th Street 6 7 16,584 $3,995,000 $240 57 days
E 191st Street N/A N/A N/A $3,400,000 Unknown 33 days
16610 E 186th 3 4 4,062 $3,100,000 $763 11 days
14701 E 146th Street N/A N/A N/A $3,000,000 Unknown 379 days
12484 E 156th Street 6 5 6,702 $2,990,000 $446 12 days
E State Road 38 N/A N/A N/A $2,700,000 Unknown 265 days
Average: 3.5 3.1 2,885 $841,973 $209 95 days
Viewing 1 - 10 of 284
Viewing 1 - 10 of 284
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14600 N Olio Road N/A N/A N/A $44,505,000 Unknown 4304 days
10113 E 191st Street N/A N/A N/A $2,900,000 Unknown 1138 days
425 Trilbey Court 4 5 5,732 $1,950,000 $340 49 days
10511 Greenfield Avenue N/A N/A 15,500 $1,750,000 $112 308 days
710 Pebble Brook Place 5 6 7,306 $1,139,000 $155 110 days
17070 S Mill Creek Road 4 5 4,047 $1,100,000 $271 104 days
6692 Braemar Avenue S 4 5 7,095 $985,000 $138 106 days
6658 Pennan Court 5 5 5,311 $864,900 $162 61 days
6629 Braemar Avenue S 4 4 5,071 $850,000 $167 60 days
15966 Sunday River Lane 3 4 2,755 $834,615 $302 49 days
Average: 3.6 3.0 2,764 $723,631 $177 97 days
Viewing 1 - 10 of 177
Viewing 1 - 10 of 177
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5030 Nightshade Lane 7 10 10,171 $2,650,000 $2,200,000 $216 238 days 10/7/25
21529 Shorevista Lane 6 5 6,211 $1,850,000 $1,855,000 $298 42 days 10/17/25
7400 Oakbay Drive 5 7 6,874 $1,899,000 $1,775,000 $258 84 days 8/1/25
11404 Hanbury Manor Boulevard 6 8 8,949 $1,750,000 $1,720,000 $192 93 days 8/29/25
1216 Willow Way 4 3 4,464 $1,675,000 $1,675,000 $375 37 days 6/26/26
222 Stony Lane 6 8 6,484 $1,600,000 $1,550,000 $239 64 days 9/12/25
11477 Shoal Park 5 6 6,392 $1,500,000 $1,500,000 $234 35 days 7/15/26
604 York Circle 4 3 3,242 $1,400,000 $1,500,000 $462 32 days 12/12/25
20516 Hinkle Road 4 2 2,948 $1,500,000 $1,500,000 $508 165 days 3/27/26
11293 Golden Bear Way 5 6 5,904 $1,606,000 $1,475,000 $249 63 days 11/21/25
Average: 3.6 3.0 2,679 $458,156 $449,976 $247 82 days
Viewing 1 - 10 of 1555
Viewing 1 - 10 of 1555

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative