Delaware Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12604 Markay Drive 5 5 3,795 $949,900 $250 67 days
8694 Morgan Drive 3 4 2,860 $899,500 $314 354 days
11405 Lantern Road N/A N/A 2,140 $895,000 $418 20 days
11405 Lantern Road 3 3 2,140 $895,000 $418 21 days
6410 E 106th Street N/A N/A N/A $850,000 Unknown 188 days
118 White Horse Lane 4 5 5,915 $849,000 $143 187 days
8686 Morgan Drive 3 4 3,624 $825,000 $227 139 days
11359 Cumberland Road N/A N/A N/A $825,000 Unknown 837 days
11373 Nickel Row 3 4 2,317 $799,900 $345 194 days
7598 Timber Springs Drive S 4 4 4,774 $717,500 $150 24 days
Average: 3.1 2.8 2,197 $414,021 $201 86 days
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11956 CityWalk Drive 3 4 3,351 $1,180,000 $352 86 days
12036 CityWalk Drive 3 4 3,351 $988,000 $294 250 days
6454 E 116th Street 4 4 3,876 $749,900 $193 19 days
10421 Beaver Ridge Drive 5 5 5,360 $625,000 $116 19 days
7040 Koldyke Place 4 3 2,390 $500,000 $209 52 days
10999 Rutgers Lane 4 3 2,562 $499,000 $194 5 days
113 N White Horse Lane 4 3 3,576 $485,000 $135 21 days
11129 Tufton Street 4 4 3,660 $470,000 $128 39 days
8470 Andorra Drive 4 3 3,024 $462,500 $152 18 days
8688 Buffett Parkway 5 4 2,700 $459,000 $170 53 days
Average: 3.3 2.8 2,256 $405,351 $187 64 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7436 Glenvista Place 6 6 8,334 $2,000,000 $1,950,000 $233 46 days 6/16/26
12554 Fieldstone Place 6 5 5,713 $1,500,000 $1,500,000 $262 42 days 5/26/26
6819 Barrington Place 4 6 6,247 $1,200,000 $1,250,000 $200 57 days 6/26/26
12551 Walnut Ridge Place 5 5 5,881 $1,200,000 $1,150,000 $195 49 days 9/29/25
8740 Morgan Drive 3 5 3,726 $1,050,000 $977,554 $262 125 days 8/27/25
11849 Sage Creek Bend 4 5 4,739 $939,683 $939,683 $198 0 days 10/31/25
8695 Morgan Drive 4 4 2,905 $999,500 $930,000 $320 59 days 8/11/25
12482 Pasco Street 5 5 6,202 $917,314 $917,314 $147 205 days 7/29/25
14801 Garden Mist Place 4 5 5,797 $912,326 $916,204 $158 27 days 3/2/26
11386 N Briargate Drive N 4 5 4,465 $910,754 $910,754 $203 193 days 11/25/25
Average: 3.2 2.8 2,239 $385,505 $382,510 $183 60 days
Viewing 1 - 10 of 538
Viewing 1 - 10 of 538

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative