Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6900 S Mooresville Road N/A N/A N/A $10,190,848 Unknown 1678 days
7957 Camby N/A N/A N/A $2,235,450 Unknown 133 days
9000 W Mooresville Road N/A N/A N/A $1,700,000 Unknown 176 days
5925 Kentucky Avenue N/A N/A 4,002 $1,500,000 $374 55 days
5700 Mendenhall Road N/A N/A N/A $900,000 Unknown 173 days
4817 Kollman Road N/A N/A N/A $787,000 Unknown 57 days
4902 S High School Road N/A N/A 2,986 $559,000 $187 814 days
4903 S High School N/A N/A 8,064 $556,000 $68 16 days
5336 W Epler Road 3 2 1,856 $549,900 $296 48 days
5200 W Southport Road 3 1 1,482 $525,000 $354 26 days
8821 Ogden Dunes Drive 3 1 2,023 $499,900 $247 163 days
5050 W Epler Road 4 4 2,380 $420,000 $176 16 days
6805 Levant Lane 5 3 2,904 $394,900 $135 105 days
7628 Big Bend Boulevard 4 3 2,263 $389,900 $172 75 days
6264 Cisticola Drive 5 3 2,600 $382,195 $146 48 days
7415 Big Bend Boulevard 4 3 2,346 $379,900 $161 43 days
6842 Elden Drive 5 3 2,600 $378,299 $145 120 days
8859 Sand Dunes Avenue 5 3 2,600 $374,500 $144 42 days
7530 Firecrest Lane 4 4 2,643 $369,000 $139 88 days
7349 Parkstay 5 3 2,736 $365,000 $133 20 days
7657 Hillway Drive 5 3 2,724 $362,000 $132 97 days
4545 Byrkit Street 3 2 1,921 $359,999 $187 21 days
8429 Wanda Lake Drive 5 3 3,676 $358,700 $97 8 days
8828 Noble Heights Lane 5 3 2,422 $355,485 $146 41 days
6719 Elden Drive 4 3 2,053 $351,531 $171 30 days
Average: 3.4 2.4 1,967 $377,930 $155 104 days
Viewing 1 - 25 of 146
Viewing 1 - 25 of 146
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9024 Pleasant Garden Court 4 3 2,970 $500,000 $168 67 days
6712 Elden Drive 5 3 2,904 $399,900 $137 141 days
6818 Levant Lane 5 3 2,600 $379,900 $146 182 days
8922 Dingley Road 5 3 2,465 $366,095 $148 103 days
6843 Elden Drive 4 3 2,053 $345,026 $168 48 days
6854 Elden Drive 4 3 2,053 $344,900 $167 113 days
8916 Dingley Road 4 3 2,170 $342,772 $157 47 days
4520 S High School Road 4 3 2,559 $334,900 $130 56 days
8916 Noble Heights Lane 4 3 2,169 $333,995 $153 41 days
No address 3 2 1,710 $325,000 $190 54 days
8927 Dingley Road 4 3 2,169 $319,457 $147 118 days
8834 Noble Heights Lane 3 2 1,567 $313,495 $200 13 days
8928 Dingley Road 3 2 1,673 $310,740 $185 89 days
8613 Sand Dunes Avenue 4 3 1,839 $306,275 $166 29 days
7104 Oldham Drive 3 2 1,823 $284,900 $156 26 days
6822 Trey Drive 3 2 1,804 $279,500 $154 54 days
6724 S Lawndale Avenue 4 2 1,772 $265,000 $149 28 days
6443 Brushwood Road 2 1 1,092 $259,900 $238 47 days
5805 Decatur Ridge Drive 3 2 1,978 $259,000 $130 96 days
8468 Ash Grove Drive 3 3 2,176 $254,999 $117 103 days
5108 Honey Manor Court 4 3 2,911 $250,000 $85 21 days
4231 Solun Road 3 2 1,251 $250,000 $199 39 days
5928 Dollar Hide South Road 3 2 1,659 $250,000 $150 78 days
6914 Kirkwood Club Drive 3 2 1,511 $249,900 $165 16 days
6420 Glory Maple Lane 3 2 1,634 $249,900 $152 159 days
Average: 3.3 2.2 1,764 $255,149 $154 67 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6545 W Southport Road N/A N/A N/A $4,392,280 $4,847,664 Unknown 1635 days 9/15/26
5730 W Epler Road 3 3 2,860 $525,000 $500,000 $174 45 days 8/14/26
8722 Comstock Court 5 4 2,547 $439,150 $439,150 $172 250 days 6/24/26
5422 Mann Road 3 2 3,094 $420,000 $420,000 $135 47 days 9/8/26
6125 W Mooresville Road 5 4 6,744 $400,000 $400,000 $59 33 days 9/22/26
4850 W Mooresville Road 3 2 3,666 $399,000 $399,000 $108 110 days 8/4/26
6830 Elden Drive 5 3 2,904 $398,399 $398,399 $137 92 days 9/30/26
7332 Big Bend Boulevard 5 3 2,904 $389,900 $389,900 $134 101 days 9/18/26
7433 Big Bend Boulevard 4 3 2,346 $374,900 $380,000 $161 159 days 10/20/26
6830 Levant Lane 5 3 2,600 $386,299 $379,399 $145 107 days 7/24/26
7826 Hillway Drive 5 3 2,724 $379,000 $379,000 $139 193 days 4/29/26
5739 Powell Road 3 4 2,065 $375,000 $375,000 $181 58 days 6/10/26
7326 Big Bend Boulevard 5 3 2,600 $374,900 $374,900 $144 107 days 9/24/26
8229 Ebaugh Drive 5 3 2,782 $379,900 $370,000 $132 108 days 9/24/26
9048 Noble Heights Lane 5 3 2,460 $369,995 $369,995 $150 112 days 7/17/26
9059 Noble Heights Lane 5 3 2,465 $388,995 $369,940 $150 82 days 9/22/26
6849 Elden Drive 4 3 2,346 $369,900 $369,900 $157 112 days 10/21/26
6841 Levant Lane 5 3 2,600 $369,160 $369,160 $141 0 days 6/30/26
6812 Levant Lane 4 4 2,346 $365,900 $365,900 $155 90 days 7/28/26
8710 Hollander Drive 5 3 2,928 $369,999 $365,000 $124 427 days 5/26/26
8723 Hollander Drive 4 3 2,547 $364,999 $364,999 $143 149 days 5/18/26
7658 Hillway Drive 5 3 2,776 $365,000 $363,000 $130 37 days 6/18/26
9004 Noble Heights Lane 5 3 2,465 $371,795 $361,000 $146 159 days 10/13/26
6848 Elden Drive 4 3 2,346 $364,900 $360,900 $153 108 days 10/23/26
9029 Noble Heights Lane 5 3 2,460 $364,000 $360,000 $146 49 days 9/30/26
Average: 3.4 2.4 1,822 $273,940 $273,007 $148 92 days
Viewing 1 - 25 of 300
Viewing 1 - 25 of 300

What is My Indianapolis Home Worth?

...get instant property value now!

Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.